Bar Charts
Select Season, league, and team.
Scatter Plot
Select Season, League, and Axes Metrics.
Glossary
| Metric | Formula | Explanation |
|---|---|---|
| Per 90 pAdj |
In-possession metrics: Adjusted Value = Raw Value × (Team Possession / 50) Off-possession metrics: Adjusted Value = Raw Value × (50 / Team Possession) |
Adjusts values based on whether the metric measures in- or off-possession actions, scaling them relative to a fixed 50% possession baseline to account for teams with higher or lower possession. |
| Percentile | Percentile Rank = (Number of teams with metric value less than X) / (Total number of teams) × 100 | Ranks the team’s metric, showing the percentage of teams it outperforms. Does not reflect how values are distributed, so two teams with similar percentiles can have very different actual scores. |
| Z-Score |
Z = (Value − Mean) / Standard Deviation Adjusted Z-Score = ((Z − Min Z) / (Max Z − Min Z)) × 100 |
Shows how many standard deviations the team’s metric is from the mean. Accounts for the distribution of values, but can be sensitive to extreme outliers. Scaled to a 0–100 range. |
| Shots assisted % | (Key Passes / Shots) * 100 | How often does a shot result from a preparatory pass (key pass)? A high value indicates that the team creates chances deliberately – more collective and repeatable than random. |
| Shooting patience | Touches in Attacking Third / Shots | How many touches in the attacking third are made per shot? A high value indicates patient buildup and ball retention. A low value = quick shots, more direct style. |
| Dangerous passing variety | Harmonic mean of: • Key Passes • Through Balls • (Passes into Box + Crosses into Box) • (Shot-Creating Live Passes − Key Passes) |
How varied are a team’s dangerous passes? A high value means the team uses multiple routes into dangerous areas – harder to defend against due to many attacking solutions. |
| Crossing focus | Crosses / Passes into Final Third * 100 | How much does a team rely on crosses to reach the box? A high value means many final third actions end in crosses; a low value = more central or varied buildup. |
| High line penetration focus | (Through Balls + Offside Passes + GK Defensive Actions Outside Box_Against) / Passes into Final Third * 100 | What share of passes into the final third are behind the defensive line? This shows how often a team looks for vertical balls behind the high defensive line. |
| Possession security | Touches / (Dispossessed + Miscontrols) | How safely does a team handle the ball? A high value indicates few losses from poor control or touches – technical cleanliness or effective pressure avoidance. |
| Average touch height | (Touches Def Third * 1 + Touches Mid Third * 2 + Touches Att Third * 3) / Total Touches | At what field height does a team typically operate? A higher value means the team plays higher up the pitch, pinning the opponent back. |
| Switch rate % | Switches / Long Passes Attempted * 100 | How often are long passes used to switch play to the other side? High switch rate = more use of horizontal shifts to open space. |
| Passing directness | Progressive Passing Distance / Total Passing Distance * 100 | How focused is the team on forward-progressing passes? A high value = vertical play and willingness to play into pressure. A low value = circulation or sideways passing. |
| Passing frequency | Live Passes / Live Touches | How pass-oriented is the team per touch? A high value = fast ball circulation. A low value = slower play or more dribbling. |
| GK buildup involvement | GK Short Passes + Short Goal Kicks | How involved is the goalkeeper in buildup? High value = many short passes or goal kicks. Common in teams that build from the back. |
| Average tackling height | (Tackles Def Third * 1 + Tackles Mid Third * 2 + Tackles Att Third * 3) / Total Tackles | In which third are tackles typically made? A high value = early, high pressing. A low value = deeper, compact defending. |
| Full pitch PPDA | Passes Attempted_Against / (Tackles_For + Challenges Lost_For + Interceptions_For + Fouls_For) | How actively does a team defend across the pitch? More defensive actions per opponent pass = more intense and aggressive pressing. |
| High line exposure rate | (Through Balls_Against + Offside Passes_Against + GK Defensive Actions Outside Box) / Passes into Final Third_Against * 100 | What share of opponent passes into the final third are behind the defensive line? A high value = opponents often look for vertical balls behind the high defensive line. |
| Opponent passes per possession | Passes Attempted_Against / Possession % | How well does the team disrupt opponent passing? A low value = effective pressing and early disruption of buildup. |
| Probable goals saved | PSxG − Goals Against | How many goals did the GK prevent relative to expected goals? Positive = strong shot-stopper; negative = below-average performance on the line. |
